| J1@10ί@2007/05/06 | ||
| γBΞϋh[@20,224l | ||
| εͺgj[^ | P|Q | Ttb`FL |
| 65ͺ@ΰθ@²Ά | @ | ²‘@υl@34ͺ |
| @ | @ | EFYC@82ͺ |
@
@
| Όμ@όμ | 1 GK | GK 1 | Ίc@ |
| OΨ@²i | 2 DF | DF 8 | Xθ@aK |
| [J@Fξ | 4 DF | DF 14 | Λc@aK |
| 55ͺ@out@@γ{@εC | 22 DF | DF 19 | ·c@½ |
| 83ͺ@out@@~c@u | 6 DF | MF 5 | ξμ@Fκ |
| AEOXg | 10 MF | MF 6 | ΒR@qO |
| ͺ{@Tκ | 17 MF | MF 17 | @φΎ |
| ΄@εγ | 20 MF | MF 27 | Ψ@zξ@@out@83ͺ |
| ‘c@`Ύ | 33 MF | MF 7 | Xθ@_i |
| Ό@εχ | 13 FW | FW 10 | EFYC |
| 46ͺ@out@@Ό΄@D | 21 FW | FW 11 | ²‘@υl@@out@89ͺ |
| SUB | |||
| Ίμ@½α | 16 GK | GK 21 | Ψ@_κ |
| ³@m½ | 31 DF | DF 3 | gO@[u |
| ΌR@N½ | 7 MF | DF 28 | μ@qΝ@@in@89ͺ |
| 83ͺ@in@@Xd@^l | 15 MF | MF 16 | @ΏΙ |
| 55ͺ@in@@ΰθ@²Ά | 25 MF | MF 20 | Kc@TκY |
| ZW[j | 9 FW | MF 25 | φ@κ½@@in@83ͺ |
| 46ͺ@in@@Rθ@λl | 30 FW | FW 18 | ½Ι@΄κ |
| VXJ | ΔΒ | ygBb` | |
@
@