| J1@33ί@2007/11/24 | ||
| XΝ€γ£Zκ@16,813l | ||
| μθt^[ | R|O | Ttb`FL |
| 15ͺ@@A@ε’ | @ | @ |
| 46ͺ@@W j[j | @ | @ |
| 47ͺ@@Ί@ | @ | @ |
@
@
| μ@ik | 1 GK | GK 21 | Ίc@ |
| ₯Φ@`M | 5 DF | DF 8 | Xθ@aK |
| c@ό½ | 13 DF | DF 14 | Xgmt@@ήκ@69ͺ |
| Ι‘@Gχ | 2 DF | DF 2 | μ@qΝ |
| X@Eξ | 19 MF | MF 5 | ξμ@Fκ |
| Ί@ | 14 MF | MF 6 | φ@κ½@@out@72ͺ |
| Jϋ@V | 29 MF | MF 17 | @φΎ |
| 57ͺ@out@@vΨμ@ | 23 MF | MF 27 | Ψ@zξ@@out@77ͺ |
| 77ͺ@out@@{@Ym | 20 MF | MF 7 | Xθ@_i |
| 68ͺ@out@@A@ε’ | 16 FW | FW 11 | ²‘@υl |
| W j[j | 10 FW | FW 10 | EFYC@@out@68ͺ |
| SUB | |||
| ΰV@Mu | 21 GK | GK 36 | Ψ@_κ |
| ²΄@Gχ | 3 DF | DF 3 | gO@[u |
| 57ͺ@in@@δμ@Sγ | 4 DF | DF 19 | ·c@½@@in@72ͺ |
| ΝΊ@ε | 6 MF | MF 15 | @mY |
| 77ͺ@in@@ε΄@³ | 24 MF | MF 16 | @ΏΙ |
| 68ͺ@in@@Γ@ | 7 FW | MF 20 | Kc@TκN@@in@77ͺ |
| sq@« | 27 FW | FW 18 | ½Ι@΄κ@@in@68ͺ |
| ΦΛ@² | ΔΒ | ygBb` | |
@
@