| J2@25ί@2008/07/09 | ||
| jWjAX^WA@4,177l | ||
| €QFC | 0 - 2 | Ttb`FL |
| @ | @ | @mY@@4ͺ |
| @ | @ | ²‘@υl@@32ͺ |
| ½c@εξ | 21 GK | GK 31 | ²‘@Ίε |
| @ΊΎ | 28 DF | DF 5 | μ@qΝ |
| ΰη@qΖ | 3 DF | DF 2 | Xθ@aK |
| μ@SO | 4 DF | DF 19 | |
| Oγ@μΖ | 14 DF | MF 16 | @ΏΙ |
| 83ͺ@out@@Τδ@Gκ | 16 MF | MF 6 | ΒR@qO |
| L@e | 17 MF | MF 25 | φ@κ½@@out@63ͺ |
| ‘J@Ι | 22 MF | MF 17 | @φΎ |
| ]γ@«κ | 18 MF | MF 7 | Xθ@_i@@out@69ͺ |
| 60ͺ@out@@c@rη | 11 FW | MF 15 | |
| 70ͺ@out@@εΨ@Χ | 20 FW | FW 11 | ²‘@υl@@out@83ͺ |
| SUB | |||
| μk@Tξ | 1 GK | GK 36 |
΄@TΎY
|
| Φͺ@iε | 13 DF | DF 3 | ι@k’@@in@63ͺ |
| 80ͺ@in@@OΨ@ΗΎ | 9 FW | MF 10 | Ψ@zξ@@in@69ͺ@ |
| 83ͺ@in@@ω_@Ίξ | 19 FW | MF 20 | Kc@TκY |
| 60ͺ@in@@‘R@ρη | 24 FW | FW 39 | vΫ@³F@@in@83ͺ |
| ]@κm | ΔΒ | ygBb` | |